Trac GRIP M/T
MUD-TERRAINThe Trac Grip M/T is a maximum-traction on- and off-road radial with an aggressive attitude. The open and tiered tread block elements ensure maximum traction in extreme conditions. Available in 15” through 22” applications to fit today’s most popular trucks and SUVs. The Q-rating along with the 6, 8, 10 & 12 ply rating ensures the necessary load carrying capacity. Backed by our No Questions Asked, 25/365 Free Replacement Limited Protection Policy on all sizes, the Trac Grip M/T is ready to conquer any terrain.
Size | LI/SR | Ply | TD | OD | SW | max load @ psi | Stock # |
---|---|---|---|---|---|---|---|
30×9.50R15LT | 104Q | 6 | 19 | 29.8 | 9.5 | 1985@50 | TH2475 |
31×10.50R15LT | 109Q | 6 | 19 | 30.8 | 10.6 | 2270@50 | TH2463 |
32X11.50R15LT | 113Q | 6 | 21 | 31.8 | 11.4 | 2535@50 | TH2496 |
33×12.50R15LT* | 108Q | 6 | 21 | 32.8 | 12.5 | 2205@35 | TH2465 |
35X12.50R15LT* | 113Q | 6 | 21 | 34.8 | 12.5 | 2535@35 | TH2498 |
LT235/75R15 | 104/101Q | 6 | 19 | 29 | 9.3 | 1985/1820@50 | TH2467 |
LT235/85R16* | 120/116Q | 10 | 19 | 32 | 9.3 | 3085/2755@80 | TH2453 |
LT245/75R16 | 120/116Q | 10 | 19 | 30.7 | 9.8 | 3085/2755@80 | TH2455 |
LT265/75R16 | 123/120Q | 10 | 19 | 31.9 | 10.5 | 3415/3085@80 | TH2457 |
LT285/75R16 | 126/123Q | 10 | 19 | 33.1 | 11.3 | 3750/3415@80 | TH2459 |
LT315/75R16* | 121/118Q | 8 | 20 | 34.8 | 12.3 | 3195/2910@50 | TH2484 |
33X12.50R17LT | 114Q | 8 | 21 | 32.8 | 12.5 | 2600@50 | TH2300 |
37X12.50R17LT* | 124P | 8 | 21 | 36.8 | 12.5 | 3525@50 | TH2302 |
35×12.50R17LT* | 121Q | 10 | 21 | 34.8 | 12.5 | 3195@65 | TH2466 |
LT235/80R17 | 120/117Q | 10 | 20 | 32.1 | 9.3 | 3085/2835@80 | TH2486 |
LT245/75R17 | 121/118Q | 10 | 19 | 31.7 | 9.8 | 3195/2910@80 | TH2471 |
LT265/70R17 | 121/118Q | 10 | 19 | 31.9 | 10.7 | 3195/2910@80 | TH2461 |
LT285/70R17* | 121/118Q | 10 | 19 | 33 | 11.5 | 3195/2910@80 | TH2473 |
LT295/70R17* | 121/118Q | 10 | 21 | 33.5 | 11.8 | 3195/2910@80 | TH2454 |
LT315/70R17* | 121/118Q | 8 | 20 | 34.7 | 12.7 | 3195/2910@50 | TH2488 |
33×12.50R18LT | 122Q | 12 | 21 | 32.7 | 12.5 | 3305@80 | TH2500 |
35×12.50R18LT* | 122Q | 12 | 21 | 34.7 | 12.5 | 3305@80 | TH2501 |
LT275/65R18 | 123/120Q | 10 | 20 | 32.2 | 11 | 3415/3085@80 | TH2492 |
LT275/70R18* | 125/122Q | 10 | 19 | 33.4 | 11 | 3640/3305@80 | TH2472 |
LT305/70R18* | 126/123Q | 10 | 20 | 35.1 | 12.2 | 3750/3415@65 | TH2490 |
33×12.50R20LT* | 119Q | 12 | 21 | 32.7 | 12.5 | 3000@80 | TH2502 |
35×12.50R20LT* | 125Q | 12 | 21 | 34.7 | 12.5 | 3640@80 | TH2503 |
37X12.50R20LT* | 128Q | 12 | 21 | 36.7 | 12.5 | 3970@80 | TH2504 |
LT305/55R20* | 121/118Q | 10 | 20 | 33.5 | 12.4 | 3195/2910@65 | TH2494 |
33X12.50R22LT* | 114Q | 12 | 21 | 32.7 | 12.5 | 2600@80 | TH2505 |
35X12.50R22LT* | 121Q | 12 | 21 | 34.7 | 12.5 | 3195@80 | TH2506 |
37X13.50R22LT* | 128Q | 12 | 21 | 36.7 | 13.6 | 3970@80 | TH2507 |
Note: * 3-ply sidewall construction.